AGBO G750
Technical Data Sheet CE-WW 171 - Hydraulically Operated Drilling Rig AGBO G750
| 1. | Mast | max. hook load: | 420 kN |
| mast height: | 10730 mm | ||
| free working space: | 7500 mm | ||
| 2. | Feed System | feed force: | 150 kN |
| pull-down force | |||
| 1st gear: | 420 kN | ||
| 2nd gear: | 210 kN | ||
| pull-back force | |||
| 1st gear: | 420 kN | ||
| 2nd gear: | 210 kN | ||
| speed | |||
| 1st gear: | 0 - 0,5 m/s | ||
| 2nd gear: | 0 - 1,0 m/s | ||
| 3. | Power Swivel | clear passage: | 150 mm |
| break-out torque: | 0,2 above torque | ||
| torque | |||
| 1st gear: | 20000 Nm | ||
| 2nd gear: | 10000 Nm | ||
| 3rd gear: | 2500 Nm | ||
| rotation speed | |||
| 1st gear: | 40 min-1 | ||
| 2nd gear: | 80 min-1 | ||
| 3rd gear: | 320 min-1 | ||
| 4. | Clamping Device | clamping capacity: | 800 kN |
| 5. | Piston Pump Gardner Denver 5 x 6" | flow rate: | 0 - 750 ℓ/min |
| pressure: | 21 bar | ||
| 6. | Centrifugal Pump AMTEC 4 x 3 x 13 | flow rate: | 2500 ℓ/min |
| pressure: | 11 bar | ||
| 7. | Main Winch BRADEN PD 21A | max. line pull (1st layer): | 100 kN |
| rope capacity: | 60 m | ||
| drum capacity: | 180 m in 5 layers | ||
| cable diameter: | 19 mm | ||
| speed (4th layer): | 0 - 1,0 m/s | ||
| 8. | Core Winch PRAKLA 20KN5022WH12 | max. line pull (1st layer): | 20 kN |
| rope capacity: | 1000 m | ||
| drum capacity: | 1000 m | ||
| cable diameter: | 8 mm | ||
| speed (5th layer): | 0 - 1,5 m/s | ||
| 9. | Transport Dimensions | length: | 13500 mm |
| width: | 2500 mm | ||
| height: | 4000 mm | ||
| weight: | 37000 kg | ||
| 10. | Carrier Vehicle | Mercedes-Benz | AROCS |
| motor capacity: | 290 kW (394 PS) | ||
| axles: | 4 (8 x 6 x 4) | ||
| power take-off: | Mercedes-Benz NMV MB 1.2 (N4Y) | ||
| year of construction: | 2015 |
